Compare
Side-by-side.
Pick your blend by what you actually need: fibre, vitamin C, greens. Every value is per stick (22g, mixed with 200ml of water).
| Blend | Cal | Fibre | Sugars | Protein | Vit C | Iron | Mn | Ingredients |
|---|---|---|---|---|---|---|---|---|
Sweet BerryEnergy & fibre | 74 | 3.9g | 11.2g | 1.3g | 18% | — | — | Strawberry · Banana · Apple · Raspberry · Date · Chia |
Berry BoostAntioxidants | 71 | 4.5g | 10.5g | 1.2g | 17% | — | — | Strawberry · Raspberry · Blueberry · Blackberry · Date |
Tropical SunriseVitamin C | 80 | 2.2g | 15g | 0.8g | 35% | — | — | Pineapple · Mango · Banana · Apple · Orange · Date |
RainbowMultivitamin | 75 | 3.8g | 11.9g | 0.9g | 17% | — | 69% | Apple · Banana · Mango · Strawberry · Orange · Beetroot · Carrot · Lemon |
Green LiftDetox & digestion | 76 | 2.8g | 10g | 1.5g | 32% | — | — | Kiwi · Apple · Banana · Pineapple · Mango · Kale · Lemon · Ginger |
Daily GreensYour 5 a day | 77 | 3.5g | 10g | 1.9g | 28% | 12% | — | Kiwi · Apple · Banana · Kale · Broccoli · Pineapple · Lemon · Chia |
Golden ImmunityImmune support | 77 | 2.8g | 13.3g | 0.8g | 30% | — | — | Carrot · Apple · Banana · Pineapple · Mango · Orange · Raspberry · Turmeric |
Get 10% off
Join 1,200+ Canadians
eating better, faster.
One email a month. Recipes, science, the occasional discount. No spam, ever, we hate it as much as you do.
By subscribing, you agree to our privacy policy. Unsubscribe anytime.






